
 PRODUCT
PRODUCT我們相信好的產(chǎn)品是信譽(yù)的保證!
咨詢熱線:
021-59951028 ARTICLES
ARTICLES致力于成為更好的解決方案供應(yīng)商!
產(chǎn)品中心/ PRODUCTS
 
 
 產(chǎn)品型號:GDS
產(chǎn)品型號:GDS 更新時間:2025-06-23
更新時間:2025-06-23高低溫濕熱試驗(yàn)箱主要技術(shù)指標(biāo) Main Technical Index
| 型號model | GDS-100 | GDS-250 | GDS-500 | GDS-800 | GDS-010 | 
| 工作尺寸 Working Dimensions(cm)(D×W×H) | 40×50×50 | 50×60×80 | 70×80×90 | 80×100×100 | 100×100×100 | 
| 外形尺寸(cm) Overall dimensions(D×W×H) | 96×98×170 | 106×108×206 | 132×128×220 | 144×148×230 | 164×148×230 | 
| 溫度范圍Temperature range | A:-20℃~150℃ B:-40℃~150℃ C:-60℃~150℃ D:-70℃~150℃ | ||||
| 濕度范圍Humidityrange | 30~98%R.H | ||||
| 波動/均勻度Volatility / uniformity | ≤±0.5℃/≤+2℃ | ||||
| 濕度偏差Humidity bias | ±3%R.H | ||||
| 升降溫時間Heating and cooling time | 每分鐘升降溫平均5℃~15℃Liters per minute, the average temperature 5 ℃ ~ 15 ℃ | ||||
| 控制器Controller | 進(jìn)口可編程觸摸式液晶中文對話式顯示.微電腦集成控制器 Chinese imports of programmable interactive touch LCD display. Microcomputer integrated controller | ||||
| 傳感器transducer | 鉑金電阻 PT100Ω/MV Platinum resistance PT100Ω/MV | ||||
| 加熱系統(tǒng)Heating System | 全獨(dú)立系統(tǒng),鎳鉻合金電加熱式加熱器Independent system-wide, nickel-chromium alloy electric heating type heater | ||||
| 加濕系統(tǒng)Humidification System | 外置隔離式,全不銹鋼淺表面蒸發(fā)式加濕器External isolated, all stainless steel shallow surface evaporative humidifie | ||||
| 制冷系統(tǒng)Cooling System | 全封閉風(fēng)冷單級壓縮制冷方式/原裝法國“泰康”/全封閉風(fēng)冷復(fù)迭壓縮制冷方式Totally enclosed air-cooled single-stage compression refrigeration methods / original French "Taikang" / totally enclosed air-cooled re-compression refrigeration methods Diego | ||||
| 循環(huán)系統(tǒng)Circulatory | 耐溫低噪音空調(diào)型電機(jī).多葉式離心風(fēng)輪Noise-resistant low-temperature air-conditioned Motor Multi-leaf centrifugal wind whe | ||||
| 高低溫濕熱試驗(yàn)箱標(biāo)準(zhǔn)配置Standard Configuration | 多層加熱除霜附照明玻璃視窗1套、試品架2個、測試引線孔(25或50mm)1個 Multi-heated glass window defroster attached to lighting a set, trial frame 2 product, test leads holes (25,50 mm) 1 Ge | ||||
| 安全保護(hù)Security | 漏電、短路、超溫、缺水、電機(jī)過熱、壓縮機(jī)超壓、過載、過電流保護(hù)/控制器停電記憶Leakage, short circuit, over-temperature, water shortages, motor overheating, over-pressure compressor, overload, over-current protection / controller power failure memory | ||||
| 電源電壓Voltage | AC380V±10% 50±0.5Hz 三相五線制 AC380V±10% 50±0.5Hz Three-phase five-wire system | ||||
| 使用環(huán)境溫度The use of environmental temperature | 5℃~+30℃ ≤85%R.H | ||||
15821026936
 
        掃碼加微信